Running |
||
MUSIC CITY HALF-MARATHON | |||||
Nashville, TN at 8:00 a.m. Saturday, March 16, 1996 | |||||
TAC Certified Course | |||||
From: http://www.nashville.net/~running/agegrouphalf.html | |||||
FEMALE AGE GROUP: 30 - 34 | |||||
Place | Number | Name | Age | Residence | Time |
1 | 32 | LAURA LILAC | 32 | CLARKSVILLE TN | 1:25:25 |
2 | 57 | MARY MATHEWS | 34 | MARIETTA GA | 1:29:17 |
3 | 74 | CAMERON V. SHARBEL | 30 | WARNER ROBINS GA | 1:31:29 |
4 | 120 | KRISTIN FAMULARI | 30 | NASHVILLE TN | 1:36:26 |
5 | 134 | NANCY JOHNSON | 34 | ROBBINSVILLE NC | 1:37:56 |
More Running |